Women's Tank Top Size Guide
Women's Tank Top
Size Guide
Width, in | Length, in | |
XS | 13.98 | 26.97 |
S | 15.00 | 27.48 |
M | 15.98 | 27.95 |
L | 16.97 | 28.46 |
XL | 17.99 | 28.98 |
2XL | 18.98 | 29.49 |
Width, in | Length, in | |
XS | 13.98 | 26.97 |
S | 15.00 | 27.48 |
M | 15.98 | 27.95 |
L | 16.97 | 28.46 |
XL | 17.99 | 28.98 |
2XL | 18.98 | 29.49 |
FVCK Clothing Co. believes in simplicity with impact, creating high-quality apparel for those who embrace authentic self-expression. Our brand is here to help you express your mood, make a statement, and wear something that feels undeniably you.
Sign up for exclusive offers, original stories, events and more.
Get on the list and claim 10% off your first order.
FVCK limits, shop now and save big!